Model No:EM-335
| Measuring System | Photometric |
| Optical measurement | Photodiode |
| Cuvette Volume (Min.) | 150ml. |
| Sample & Reagent Mixing | With Magnetic Stirrer |
| Dry Block Incubator | |
| Number of Cuvettes | 10+1 Test tube holder |
| Temperature | 37°C |
| Timer | 2 Channels for programming |
| Incubation time | |
| Light Source | LED |
| Display | Four Line LCD, back lit, 4×20 Characters |
| Printer | Built in Thermal Printer, 20 column |
| Memory | 35 open tests |
| Analysis Mode | CLOT TIME, INR (PT), MULTI SID (FIB) |
| Results displayed in | Seconds, Ratio, INR, Concentration |
| Power | 50 watts/115 230 Volts ± 50/ 60Hz. |
Features